<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Why internet speed is so slow?</title>
	<atom:link href="http://bbtools.encikwan.com/blog/index.php/2009/04/why-internet-speed-is-so-slow/feed/" rel="self" type="application/rss+xml" />
	<link>http://bbtools.encikwan.com/blog/index.php/2009/04/why-internet-speed-is-so-slow/</link>
	<description>Self-help Services for Broadband Users</description>
	<pubDate>Fri, 30 Jul 2010 20:23:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bbtools</title>
		<link>http://bbtools.encikwan.com/blog/index.php/2009/04/why-internet-speed-is-so-slow/comment-page-1/#comment-39</link>
		<dc:creator>bbtools</dc:creator>
		<pubDate>Thu, 12 Nov 2009 01:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://bbtools.encikwan.com/blog/?p=11#comment-39</guid>
		<description>Hi Tobias, you may use the diagram since it is created by me.  I would appreciate if you can include this line near the diagram : "Source : http://bbtools.encikwan.com/blog/index.php/2009/04/why-internet-speed-is-so-slow/".  If possible, let me know where I can get a copy of the manual you are writing.</description>
		<content:encoded><![CDATA[<p>Hi Tobias, you may use the diagram since it is created by me.  I would appreciate if you can include this line near the diagram : &#8220;Source : <a href="http://bbtools.encikwan.com/blog/index.php/2009/04/why-internet-speed-is-so-slow/" rel="nofollow">http://bbtools.encikwan.com/blog/index.php/2009/04/why-internet-speed-is-so-slow/</a>&#8220;.  If possible, let me know where I can get a copy of the manual you are writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobias Oglee</title>
		<link>http://bbtools.encikwan.com/blog/index.php/2009/04/why-internet-speed-is-so-slow/comment-page-1/#comment-38</link>
		<dc:creator>Tobias Oglee</dc:creator>
		<pubDate>Wed, 11 Nov 2009 11:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://bbtools.encikwan.com/blog/?p=11#comment-38</guid>
		<description>Hi. Thanks for this article. I was wondering if their was an email address that I can contact you on. I would like to use the diagram above in a manual on website editing that I am writing. I am wondering if this diagram is yours, and if it is copyright. We would give you full credit on the page that the diagram appears and in the acknowledgements section of the manual. Please email me, if this is OK. If not, I will have to recreate the diagram or use somebody elses. If it is OK, please let me know who I should acknowledge.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi. Thanks for this article. I was wondering if their was an email address that I can contact you on. I would like to use the diagram above in a manual on website editing that I am writing. I am wondering if this diagram is yours, and if it is copyright. We would give you full credit on the page that the diagram appears and in the acknowledgements section of the manual. Please email me, if this is OK. If not, I will have to recreate the diagram or use somebody elses. If it is OK, please let me know who I should acknowledge.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wendy</title>
		<link>http://bbtools.encikwan.com/blog/index.php/2009/04/why-internet-speed-is-so-slow/comment-page-1/#comment-7</link>
		<dc:creator>wendy</dc:creator>
		<pubDate>Sun, 19 Jul 2009 07:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://bbtools.encikwan.com/blog/?p=11#comment-7</guid>
		<description>thanks.</description>
		<content:encoded><![CDATA[<p>thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
