<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Encik Wan Broadband Services</title>
	<atom:link href="http://bbtools.encikwan.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bbtools.encikwan.com/blog</link>
	<description>Self-help Services for Broadband Users</description>
	<pubDate>Tue, 07 Feb 2012 17:38:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Connecting to Overseas VPN by encik wan &#187; Blog Archive &#187; Internet speed too slow? Consider a private web proxy</title>
		<link>http://bbtools.encikwan.com/blog/index.php/2011/04/connecting-to-overseas-vpn/comment-page-1/#comment-116</link>
		<dc:creator>encik wan &#187; Blog Archive &#187; Internet speed too slow? Consider a private web proxy</dc:creator>
		<pubDate>Sat, 14 May 2011 09:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://bbtools.encikwan.com/blog/?p=298#comment-116</guid>
		<description>[...] more sites are allowed by the proxy. 26/4/11 - If you have problem connecting to corporate VPN, try these tips to improve VPN connection to overseas VPN.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[...] more sites are allowed by the proxy. 26/4/11 - If you have problem connecting to corporate VPN, try these tips to improve VPN connection to overseas VPN.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Malaysia as data centre hub by Connecting to Overseas VPN &#124; Encik Wan Broadband Services</title>
		<link>http://bbtools.encikwan.com/blog/index.php/2011/04/malaysia-as-data-centre-hub/comment-page-1/#comment-111</link>
		<dc:creator>Connecting to Overseas VPN &#124; Encik Wan Broadband Services</dc:creator>
		<pubDate>Tue, 26 Apr 2011 16:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://bbtools.encikwan.com/blog/?p=272#comment-111</guid>
		<description>[...] Encik Wan Broadband Services Self-help Services for Broadband Users Malaysia Internet too slow, try Singapore proxy!  To get secure proxy connection using Virtual Private Network servers in Malaysia and Singapore, consider  !      &#171; Malaysia as data centre hub [...]</description>
		<content:encoded><![CDATA[<p>[...] Encik Wan Broadband Services Self-help Services for Broadband Users Malaysia Internet too slow, try Singapore proxy!  To get secure proxy connection using Virtual Private Network servers in Malaysia and Singapore, consider  !      &laquo; Malaysia as data centre hub [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World cup fever hits Malaysia broadband users by bbtools</title>
		<link>http://bbtools.encikwan.com/blog/index.php/2010/05/world-cup-fever-hits-malaysia-broadband-users/comment-page-1/#comment-64</link>
		<dc:creator>bbtools</dc:creator>
		<pubDate>Tue, 08 Jun 2010 15:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://bbtools.encikwan.com/blog/?p=195#comment-64</guid>
		<description>All these test ids are for 2010-06-07 : us12010060723245811810018518119??, us12010060723433611810018518119??,  us120100607234813118100185181384??,  us120100607235705118100185181384??  and us120100608002202118100185181415?? is for 2010-06-08.  Each test id is for the day of testing only.</description>
		<content:encoded><![CDATA[<p>All these test ids are for 2010-06-07 : us12010060723245811810018518119??, us12010060723433611810018518119??,  us120100607234813118100185181384??,  us120100607235705118100185181384??  and us120100608002202118100185181415?? is for 2010-06-08.  Each test id is for the day of testing only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World cup fever hits Malaysia broadband users by qhidir</title>
		<link>http://bbtools.encikwan.com/blog/index.php/2010/05/world-cup-fever-hits-malaysia-broadband-users/comment-page-1/#comment-63</link>
		<dc:creator>qhidir</dc:creator>
		<pubDate>Tue, 08 Jun 2010 05:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://bbtools.encikwan.com/blog/?p=195#comment-63</guid>
		<description>where is the singaproxy id, please give it via email</description>
		<content:encoded><![CDATA[<p>where is the singaproxy id, please give it via email</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World cup fever hits Malaysia broadband users by bbtools</title>
		<link>http://bbtools.encikwan.com/blog/index.php/2010/05/world-cup-fever-hits-malaysia-broadband-users/comment-page-1/#comment-61</link>
		<dc:creator>bbtools</dc:creator>
		<pubDate>Mon, 07 Jun 2010 14:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://bbtools.encikwan.com/blog/?p=195#comment-61</guid>
		<description>Hi bl, if you still have your test id, try to retrieve test results again.   I am able to get Singaproxy id and password for 'us120100607054204115133236120665??'   Otherwise test again, it is free :-)</description>
		<content:encoded><![CDATA[<p>Hi bl, if you still have your test id, try to retrieve test results again.   I am able to get Singaproxy id and password for &#8216;us120100607054204115133236120665??&#8217;   Otherwise test again, it is free <img src='http://bbtools.encikwan.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World cup fever hits Malaysia broadband users by bl</title>
		<link>http://bbtools.encikwan.com/blog/index.php/2010/05/world-cup-fever-hits-malaysia-broadband-users/comment-page-1/#comment-60</link>
		<dc:creator>bl</dc:creator>
		<pubDate>Mon, 07 Jun 2010 11:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://bbtools.encikwan.com/blog/?p=195#comment-60</guid>
		<description>thanks for the fast proxy service. but at 07 june 2010 after password update,  ,no username and password is shown after N-test..

please help</description>
		<content:encoded><![CDATA[<p>thanks for the fast proxy service. but at 07 june 2010 after password update,  ,no username and password is shown after N-test..</p>
<p>please help</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ntest December 2009 promotion by Free Singapore proxy is back! &#124; Encik Wan Broadband Services</title>
		<link>http://bbtools.encikwan.com/blog/index.php/2009/11/ntest-december-2009-promotion/comment-page-1/#comment-40</link>
		<dc:creator>Free Singapore proxy is back! &#124; Encik Wan Broadband Services</dc:creator>
		<pubDate>Mon, 30 Nov 2009 12:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://bbtools.encikwan.com/blog/?p=164#comment-40</guid>
		<description>[...] too slow, try Singapore proxy!      &#171; Singaproxy - free Singapore proxy for September 2009 Ntest December 2009 promotion [...]</description>
		<content:encoded><![CDATA[<p>[...] too slow, try Singapore proxy!      &laquo; Singaproxy - free Singapore proxy for September 2009 Ntest December 2009 promotion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why internet speed is so slow? by bbtools</title>
		<link>http://bbtools.encikwan.com/blog/index.php/2009/04/why-internet-speed-is-so-slow/comment-page-1/#comment-39</link>
		<dc:creator>bbtools</dc:creator>
		<pubDate>Thu, 12 Nov 2009 01:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://bbtools.encikwan.com/blog/?p=11#comment-39</guid>
		<description>Hi Tobias, you may use the diagram since it is created by me.  I would appreciate if you can include this line near the diagram : "Source : http://bbtools.encikwan.com/blog/index.php/2009/04/why-internet-speed-is-so-slow/".  If possible, let me know where I can get a copy of the manual you are writing.</description>
		<content:encoded><![CDATA[<p>Hi Tobias, you may use the diagram since it is created by me.  I would appreciate if you can include this line near the diagram : &#8220;Source : <a href="http://bbtools.encikwan.com/blog/index.php/2009/04/why-internet-speed-is-so-slow/" rel="nofollow">http://bbtools.encikwan.com/blog/index.php/2009/04/why-internet-speed-is-so-slow/</a>&#8220;.  If possible, let me know where I can get a copy of the manual you are writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why internet speed is so slow? by Tobias Oglee</title>
		<link>http://bbtools.encikwan.com/blog/index.php/2009/04/why-internet-speed-is-so-slow/comment-page-1/#comment-38</link>
		<dc:creator>Tobias Oglee</dc:creator>
		<pubDate>Wed, 11 Nov 2009 11:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://bbtools.encikwan.com/blog/?p=11#comment-38</guid>
		<description>Hi. Thanks for this article. I was wondering if their was an email address that I can contact you on. I would like to use the diagram above in a manual on website editing that I am writing. I am wondering if this diagram is yours, and if it is copyright. We would give you full credit on the page that the diagram appears and in the acknowledgements section of the manual. Please email me, if this is OK. If not, I will have to recreate the diagram or use somebody elses. If it is OK, please let me know who I should acknowledge.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi. Thanks for this article. I was wondering if their was an email address that I can contact you on. I would like to use the diagram above in a manual on website editing that I am writing. I am wondering if this diagram is yours, and if it is copyright. We would give you full credit on the page that the diagram appears and in the acknowledgements section of the manual. Please email me, if this is OK. If not, I will have to recreate the diagram or use somebody elses. If it is OK, please let me know who I should acknowledge.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 15 Malaysia - unoffical mirror and proxy by bbtools</title>
		<link>http://bbtools.encikwan.com/blog/index.php/2009/08/15-malaysia-unoffical-mirror-and-proxy/comment-page-1/#comment-27</link>
		<dc:creator>bbtools</dc:creator>
		<pubDate>Mon, 14 Sep 2009 04:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://bbtools.encikwan.com/blog/?p=100#comment-27</guid>
		<description>Raymond, afraid my server does not have sufficient bandwidth.</description>
		<content:encoded><![CDATA[<p>Raymond, afraid my server does not have sufficient bandwidth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

